| Company/Agency Name: | UnitedHealth Group / Padilla Speer Beardsley |
| Company/Agency Web Site: | www.unitdhealthgroup.com / www.padillaspeer.com |
| Annual Revenue: | $10+ billion |
| Employee Base: | 10,000+ Employees |
| Core Industry: | Health Care — Providers & Services |
| Type of Report: | Annual Report |
| Title/Theme: | "Adaptable Enterprise. Constant Values." |
| Industry Award Garnered: | Bronze |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |