Company/Agency Name: | Unibet Group PLC / SampsonMay Design |
Company/Agency Web Site: | www.unibetgroupplc.com / www.sampsonmay.com |
Annual Revenue: | $10 - $100 million |
Employee Base: | 100 - 1,000 Employees |
Core Industry: | Consumer Services — Hotels/Restaurants/Leisure |
Type of Report: | Annual Report |
Title/Theme: | "Introducing the Next Generation of Online Gaming. The Future." |
Regional Top 50 Rank: | 37 (Europe/Middle East/Africa Region) |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |