Company/Agency Name: | Telefilm Canada / CG3 inc. |
Company/Agency Web Site: | www.telefilm.ca/rapport-annuel/2011-2012/index-en.html / www.cg3.ca |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | Up to 100 Employees |
Core Industry: | Financials — Diversified Services |
Type of Report: | Online Annual Report |
Title/Theme: | "Daring to Change: Delivering" |
Country-Based Honors: | Top 10 Canadian Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |