Company/Agency Name: | SÜSS MicroTec AG / Whitepark GmbH & Co. |
Company/Agency Web Site: | www.suss.com / www.whitepark.de |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 - 1,000 Employees |
Core Industry: | Technology — Computers & Peripherals |
Type of Report: | Annual Report |
Title/Theme: | "Light shapes the industry" |
Country-Based Honors: | Top 50 German Reports |
Industry Award Garnered: | Silver |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |