Company/Agency Name: | Solomon Systech (International) Limited / Phoenix Communications Limited |
Company/Agency Web Site: | www.solomon-systech.com / www.phoenixcomhk.com |
Annual Revenue: | $10 - $100 million |
Employee Base: | 100 - 1,000 Employees |
Core Industry: | Technology — Electronic Equipment & Instruments |
Type of Report: | Annual Report |
Title/Theme: | "Forging Ahead" Annual Report 2012 |
Regional Top 50 Rank: | 26 (Asia-Pacific Region) |
Country-Based Honors: | Top 50 Chinese Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 75 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |