Company/Agency Name: | Quality Systems, Inc. / Barker Design, Inc. |
Company/Agency Web Site: | www.qsii.com / www.barkerdesign.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 - 1,000 Employees |
Core Industry: | Health Care — Providers & Services |
Type of Report: | Annual Report |
Title/Theme: | The QSI 2012 Annual Report |
Country-Based Honors: | Top 50 American Reports |
Industry Award Garnered: | Silver |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |