Company/Agency Name: | PETROVIETNAM DRILLING & WELL SERVICES CORPORATION / LAP PHUONG |
Company/Agency Web Site: | www.pvdrilling.com.vn / www.lapphuong.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 Employees |
Core Industry: | Energy — Equipment & Services |
Type of Report: | Annual Report |
Title/Theme: | "10 years of value crystallization" |
Regional Top 50 Rank: | 10 (Asia-Pacific Region) |
Country-Based Honors: | Top 10 Vietnamese Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 27 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |