Company/Agency Name: | Henkel / Peter Schmidt Group / mpm Corporate Communications Solutions |
Company/Agency Web Site: | www.henkel.com / www.peter-schmidt-group.de / www.digitalagentur-mpm.de |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ Employees |
Core Industry: | Consumer Consumables — Household/Personal |
Type of Report: | Sustainability Report |
Title/Theme: | "Introducing our new strategy" |
Industry Award Garnered: | Bronze |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |