Company/Agency Name: | Bertelsmann AG / Medienfabrik Gütersloh GmbH |
Company/Agency Web Site: | www.bertelsmann.com / www.medienfabrik.de |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ Employees |
Core Industry: | Media |
Type of Report: | Annual Report |
Title/Theme: | The Bertelsmann Annual Report 2012 |
Regional Top 50 Rank: | 7 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 50 German Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 19 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |