Company/Agency Name: | AIA Insurance Lanka PLC / Emagewise (Pvt) Limited |
Company/Agency Web Site: | www.aialife.com.lk / www.emagewise.com |
Annual Revenue: | $10 - $100 million |
Employee Base: | Up to 100 Employees |
Core Industry: | Insurance |
Type of Report: | Annual Report |
Title/Theme: | "Born in Asia, Built to Last" |
Regional Top 50 Rank: | 5 (Asia-Pacific Region) |
Country-Based Honors: | Top 10 Sri Lankan Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 14 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |