Company/Agency Name: | Astor Services for Children & Families / ColorPage |
Company/Agency Web Site: | www.astorservices.org / www.tristatelitho.com |
Annual Revenue: | $10 - $100 million |
Employee Base: | 100 - 1,000 Employees |
Project Name: | The Astor Services Annual Report 2010-2011 Communications Campaign |
Competition Category: | Corporate/Organizational Communications (Non-Profit/Charity/Foundation) |
Award Garnered: | Gold |
Top 50 Rank: | 22 |
| |
Judging Results |
First Impression: | |
Communications Goal(s) Clarity: | |
Target Audience Definition: | |
Key Messaging: | |
Campaign Execution: | |
Campaign Results: | |
Total Score: | |