Company/Agency Name: | Russian Raylways / B2B Design Bureau Zebra |
Company/Agency Web Site: | eng.rzd.ru/ / www.zebra-group.ru/en/ |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 10,000+ Employees |
Core Industry: | Transportation & Logistics |
Type of Report: | Other (Describe Under "Special Instructions") |
Title/Theme: | "Great Company for a Great Country" |
Industry Award Garnered: | Silver |
Top 100 Worldwide Rank: | 39 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |