Company/Agency Name: | USU Software AG / Raimund Vollmer & freework Grafik-Design GmbH |
Company/Agency Web Site: | usu.de / www.freework-design.de |
Annual Revenue: | $10 - $100 million |
Employee Base: | 100 – 1,000 employees |
Core Industry: | Technology — Software |
Type of Report: | Annual Report |
Title/Theme: | "Was wäre... (what if...)" |
Regional Top 80 Rank: | 57 (Europe/Middle East/Africa Region) |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |