Company/Agency Name: | Österreichische Lotterien / Schoeller GmbH |
Company/Agency Web Site: | www.lotterien.at / www.schoeller-corp.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | Up to 100 employees |
Core Industry: | Consumer Services — Other |
Type of Report: | Annual Report |
Title/Theme: | "This Way to the Future" |
Regional Top 80 Rank: | 46 (Europe/Middle East/Africa Region) |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |