Company/Agency Name: | Moscow Exchange / Zebra Design Bureau |
Company/Agency Web Site: | www.moex.com/en/ / www.zebra-group.ru/en |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 Employees |
Core Industry: | Financials — Capital Markets |
Type of Report: | Digital Report |
Regional Top 80 Rank: | 30 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 20 Russian Reports |
Industry Award Garnered: | Bronze |
Top 100 Worldwide Rank: | 85 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |