Company/Agency Name: | JSC ASE EC / Da-Strategy |
Company/Agency Web Site: | www.niaep.ru/wps/wcm/connect/niaep/site.eng/ / da-strateg.ru/ |
Annual Revenue: | $1 - $10 billion |
Employee Base: | 10,000+ employees |
Core Industry: | Energy — Equipment & Services |
Type of Report: | Annual Report |
Title/Theme: | "The New Wave in Project Management" |
Regional Top 80 Rank: | 11 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 20 Russian Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 29 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |