Company/Agency Name: | Entergy / Corporate Reports Inc |
Company/Agency Web Site: | www.entergy.com/ / www.cricommunications.com |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ employees |
Core Industry: | Energy — Equipment & Services |
Type of Report: | Digital Report |
Title/Theme: | "Connected To The Future" |
Regional Top 80 Rank: | 21 (Americas Region) |
Country-Based Honors: | Top 50 American Reports |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 51 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |