Company/Agency Name: | Delhi International Airport Limited / WyattPrism Communications |
Company/Agency Web Site: | www.gmrgroup.in/dial.aspx / wyattprism.com/ |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Transportation & Logistics |
Type of Report: | Annual Report |
Title/Theme: | Setting standards and surpassing them |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 80 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |