Company/Agency Name: | Great Wall Pan Asia Holdings Limited / Toppan Vite Limited |
Company/Agency Web Site: | www.gwpaholdings.com / www.toppanvite.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 – 1,000 employees |
Core Industry: | Financials — Diversified Services |
Type of Report: | Annual Report |
Regional Top 80 Rank: | 45 (Asia-Pacific Region) |
Country-Based Honors: | Top 40 Chinese Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |