Company/Agency Name: | Deutsche EuroShop AG / Whitepark GmbH & Co. |
Company/Agency Web Site: | www.deutsche-euroshop.de / www.whitepark.de |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | Up to 100 employees |
Core Industry: | Real Estate/REIT |
Type of Report: | Annual Report |
Title/Theme: | Feel Estate |
Regional Top 80 Rank: | 9 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 50 German Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 14 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |