Company/Agency Name: | Evonik Industries AG  / HOFFMANN UND CAMPE Corporate Publishing |
Company/Agency Web Site: | www.evonik.com / www.hocacp.de |
Project Name: | "Evonik Magazine" + Evonik Magazine's Kiosk app for the iPad |
Competition Category: | Other: Multi-Format Communications Materials |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 10,000+ Employees |
Award Garnered: | Gold |
Top 100 Rank: | 51 |
| |
Judging Results |
First Impression: | |
Overall Narrative: | |
Overall Visual Design: | |
Creativity: | |
Message Clarity: | |
Perceived Relevance: | |
Total Score: | |