Company/Agency Name: | Robert Bosch Stiftung  / KircherBurkhardt GmbH |
Company/Agency Web Site: | www.bosch-stiftung.de / www.kircher-burkhardt.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 - 1,000 Employees |
Publication/Project Name: | Robert Bosch Stiftung Magazin |
Publication Format: | Print | Semi-Annually |
Primary Audience: | Multiple |
Award Garnered: | Gold |
Top 50 Rank: | 7 |
| |
Judging Results |
First Impression: | |
Artwork: | |
Readability: | |
Creativity: | |
Message Clarity: | |
Variety of Features: | |
Audience Focus: | |
Perceived Relevance: | |
Ease of Navigation: | |
Total Score: | |