Company/Agency Name: | Zurich Financial Services / Addison Corporate Marketing |
Company/Agency Web Site: | www.zurich.com / www.addison.co.uk |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ Employees |
Core Industry: | Insurance |
Type of Report: | Bundled (Multiple Reports Presented Jointly) |
Title/Theme: | "Shaping Zurich for Tomorrow" |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 68 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |