Company/Agency Name: | ThyssenKrupp AG / KMS TEAM GmbH |
Company/Agency Web Site: | www.thyssenkrupp.com / www.kms-team.com |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ Employees |
Core Industry: | OTHER – Submit details on check-out under "Special Instructions" |
Type of Report: | Annual Report |
Title/Theme: | "At the center of innovation" |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 14 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |