| Company/Agency Name: | Telefilm Canada / CG3 inc. |
| Company/Agency Web Site: | www.telefilm.gc.ca / www.cg3.ca |
| Annual Revenue: | $100 million - $1 billion |
| Employee Base: | 100 - 1,000 Employees |
| Core Industry: | Government – City/State/National |
| Type of Report: | Bundled (Multiple Reports Presented Jointly) |
| Title/Theme: | "daring to change" |
| Country-Based Honors: | Top 20 Canadian Reports |
| Industry Award Garnered: | Gold |
| Top 100 Worldwide Rank: | 43 |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |