Company/Agency Name: | SUSS MicroTec AG / Whitepark GmbH & Co. |
Company/Agency Web Site: | www.suss.com / www.whitepark.de |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 - 1,000 Employees |
Core Industry: | Technology – Semiconductors & Equipment |
Type of Report: | Annual Report |
Title/Theme: | "Optimizing Structures, Shaping the Future" |
Industry Award Garnered: | Silver |
Top 100 Worldwide Rank: | 87 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |