Company/Agency Name: | Digital Identification Solutions AG   / FIRST RABBIT GmbH |
Company/Agency Web Site: | www.digital-identification.com / www.first-rabbit.de |
Company Ticker Symbol: | D7S |
Annual Revenue: | $10 Million - $100 Million |
Employee Base: | 100 - 1,000 Employees |
Core Industry: | Technology - Computers, Peripherals, Hardware & Equipment |
Approx. Number of Pages: (Narrative/Financial Percent) | 62 (67.7%/32.3%) |
Notable Feature(s): | Fold-Out Cover, Bilingual |
Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |