Company/Agency Name: | Montréal Exchange   / Ardoise Design Communications |
Company/Agency Web Site: | www.m-x.ca / www.ardoise.com |
Annual Revenue: | $10 Million - $100 Million |
Employee Base: | 100 - 1,000 Employees |
Core Industry: | Financials - Capital Markets & Diversified Services |
Approx. Number of Pages: (Narrative/Financial Percent) | 60 (33.3%/66.7%) |
Notable Feature(s): | Outer Band, Organizational Timeline, 10-K / MD&A Pull-Out(s) |
Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |