Company/Agency Name: | California Water Service Group   / Buck Design Solutions |
Company/Agency Web Site: | www.calwatergroup.com / www.buckdesignsolutions.com |
Company Ticker Symbol: | CWT |
Annual Revenue: | $100 Million - $1 Billion |
Employee Base: | 100 - 1,000 Employees |
Core Industry: | Utilities - Multi/Water/Traders |
Approx. Number of Pages: (Narrative/Financial Percent) | 150 (25.3%/74.7%) |
Award Garnered: | Bronze |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |