| Company/Agency Name: | Sonic Corporation    / Corporate Design |
| Company/Agency Web Site: | www.sonicdrivein.com / www.corpdesigninc.com |
| Company Ticker Symbol: | SONC |
| Annual Revenue: | $100 Million - $1 Billion |
| Employee Base: | 10,000+ Employees |
| Core Industry: | Consumer Services - Hotels/Restaurants/Leisure |
Approximate Number of Pages (Narrative/Financial Percent): | 44 (22.7%/77.3%) |
| Notable Feature(s): | Narrative Fold-Out / Gatefold |
| Award Garnered: | Gold |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |